<?xml version="1.0" encoding="Windows-1252" standalone="yes"?>
<?xml-stylesheet type="text/xsl" href="../xsl/wg_va1.xsl"?>

<ProdokWebDoku>

	<header>
		<gendate>03/21/2008</gendate>
		<project>DEMO70E</project>
		<description1>Example Project</description1>
		<description2/>
		<cologo1>Roesberg Engineering GmbH</cologo1>
		<cologo2>Industriestr. 9</cologo2>
		<cologo3>D-76189 Karlsruhe</cologo3>
		<cologo4>CAE-Development</cologo4>
		<culogo1>Example project</culogo1>
		<culogo2>CAE-System PRODOK</culogo2>
		<culogo3/>
		<culogo4/>
	</header>

<Detail>
	<va1rec>
		<art_id>1</art_id>
		<link>00000001/wg_v0.xml</link>
		<name>Other Documents</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>2</art_id>
		<link>00000002/wg_v0.xml</link>
		<name>Commom BASIC Documents</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>3</art_id>
		<link>00000003/wg_v0.xml</link>
		<name>El. Power Consumers</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>4</art_id>
		<link>00000004/wg_v0.xml</link>
		<name>Logic Diagrams</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>5</art_id>
		<link>00000005/wg_v0.xml</link>
		<name>Device Specifications</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>6</art_id>
		<link>00000006/wg_v0.xml</link>
		<name>Inline Instrument Lists</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>7</art_id>
		<link>00000007/wg_v0.xml</link>
		<name>Instrument Lists</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>8</art_id>
		<link>00000008/wg_v0.xml</link>
		<name>Cabinet Documentation</name>
		<description/>
	</va1rec>
	<va1rec>
		<art_id>9</art_id>
		<link>00000009/wg_v0.xml</link>
		<name>Loop Diagrams</name>
		<description/>
	</va1rec>
</Detail>

</ProdokWebDoku>
